| |
#7 Lorina
Vang Sophomore Outside Hitter Height: 5' 5", Vertical: 11" Nickname: " " |
| High School Honors | Junior Olympics Club Teams | 2000-Jr. Varsity Letter |
Personal Information
| DOB | April 15th, 1986 |
| Address | 24 W. Main Street |
| . | Leola, PA 17540 |
| Parent's Names | Yang & Xe |
| College Major Interest |
Personal Stats
| Year | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2000 JV | 25 | 11 | 4 | 0.280 | 7 | 50 | 226 | 39 | 24 | 0.894 | 0 |
| 2001 JV | 40 | 16 | 6 | 0.250 | 5 | 23 | 99 | 26 | 11 | 0.889 | 0 |
| Totals | 65 | 27 | 10 | 0.262 | 12 | 73 | 325 | 65 | 35 | 0.892 | 0 |
Season Team Highs