| |
#14 Ashleigh
Overly Senior Middle Blocker Height: 5' 10", Vertical: 18" Nickname: "Whitey" |
| High School Honors | Junior Olympics Club Teams | 1998 Junior Varsity Letter | 1999-Fusion 16s, Lancaster, PA | 1999 Varsity Letter | 2000-NorLanCo 16s, Lancaster, PA | 2000 Varsity Letter | 2001-NorLanCo 17s, Lancaster, PA | 2001 All League, 1st Team |
Personal Information
| DOB | February 28th, 1984 |
| Address | 541 Millcross Road |
| . | Lancaster, PA 17601 |
| Parent's Names | Roy & Kim Overly |
| College Major Interest |
Personal Stats
| Year | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 1998 JV | 37 | 18 | 5 | 0.351 | -- | 7 | 83 | 17 | 15 | 0.819 | 6 |
| 1999 JV | 56 | 28 | 9 | 0.339 | 2 | 6 | 75 | 20 | 10 | 0.867 | 5 |
| 2000 | 224 | 96 | 38 | 0.259 | 10 | 5 | 15 | 4 | 3 | 0.800 | 35 |
| 2001 | 367 | 160 | 48 | 0.305 | 13 | 137 | 497 | 80 | 67 | 0.865 | 40 |
| Totals | 684 | 302 | 100 | 0.295 | 25 | 155 | 670 | 121 | 95 | 0.858 | 86 |
Season Team Highs