| |
#12 Emily
Mininger Junior Outside Hitter Height: 5'10", Vertical: 14" Nickname: " " |
| High School Honors | Junior Olympics Club Teams | 2000-01, Jr. Varsity Letter | 2000-NorLanCo 14s, Lancaster, PA | 2001-02, Jr. Varsity Letter | 2001-NorLanCo 16-2s, Lancaster, PA | 2002-03, L/L League, Sect. II, Hon. Mention | 2002-NorLanCo 16-2s, Lancaster, PA |
Personal Information
| DOB | September 19, 1985 |
| Address | 442 Willow Road |
| . | Lancaster, PA 17601 |
| Parent's Names | Les & Jane |
| College Major Interest | None at this time |
Personal Stats
| Year | Games Played |
Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2000 JV | . | 53 | 14 | 11 | 0.057 | 7 | 19 | 67 | 9 | 22 | 0.672 | 2 |
| 2001 JV | . | 81 | 31 | 16 | 0.185 | 4 | 11 | 87 | 23 | 7 | 0.920 | 1 |
| 2002 Varsity | 84 | 51 | 14 | 15 | -0.020 | 15 | 47 | 101 | 10 | 14 | 0.861 | 4 |
| Totals | . | 185 | 59 | 42 | 0.126 | 26 | 77 | 255 | 42 | 43 | 0.831 | 7 |
Season Team Highs
2001 JV - High Service %