| |
#17 Courtney
Esbenshade Sophomore Outside Hitter Height: 5' 8 1/2", Vertical: 15" Nickname: "Court" |
| High School Honors | Junior Olympics Club Teams | 2001 - Junior Varsity | 20021 - Junior Varsity |
Personal Information
| DOB | September 20th, 1986 |
| Address | 172 Forest Hill Road |
| . | Leola, PA 17540 |
| Parent's Names | Judy McGallicher |
| College Major Interest | Marine Biology |
Personal Stats
| Year | Games Played |
Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2001 JV | . | 20 | 9 | 1 | 0.400 | 2 | 4 | 37 | 9 | 11 | 0.703 | 1 |
| 2002 JV | 10 | 52 | 19 | 6 | 0.250 | 0 | 14 | 29 | 5 | 3 | 0.897 | 2 |
| Totals | . | 72 | 28 | 7 | 0.292 | 2 | 18 | 66 | 14 | 14 | 0.788 | 3 |
Season Team Highs
2002 JV - High Kill %, Blocks