| |
#19 Meredith
Commins Sophomore Outside Hitter Height: 5' 6", Vertical: 17" Nickname: "Mere" |
| High School Honors | Junior Olympics Club Teams | 2000-Jr. Varsity Letter | 2001 - NorLanCo 15s, Lancaster, PA |
Personal Information
| DOB | October 19th, 1985 |
| Address | 343 Palomino Drive |
| . | Lancaster, PA 17601 |
| Parent's Names | James & Denise Commins |
| College Major Interest | Business |
Personal Stats
| Year | Attack | Kills | Errors | Kill % | Assists | Digs | Serves | Aces | Errors | Serve % | Blocks |
| 2000 JV | 61 | 23 | 11 | 0.197 | 4 | 34 | 145 | 20 | 30 | 0.793 | 0 |
| 2001 JV | 86 | 32 | 22 | 0.116 | 4 | 20 | 101 | 25 | 22 | 0.782 | 0 |
| 2000 Varsity | 31 | 12 | 2 | 0.323 | 2 | 44 | 217 | 13 | 28 | 0.871 | 1 |
| Totals | 178 | 67 | 35 | 0.180 | 10 | 98 | 463 | 58 | 80 | 0.827 | 1 |
Season Team Highs
2001 JV - High Attacks (86), High Serve/Receive % (0.867)